top of page
![]() Opening Ceremony(from left to right): Gerhard Oswald (Member of the Executive Board, SAP AG), Michael Kleinemeier (Managing Director SAP Germany and President region DACH), Werner Brandt (CFO, SAP AG), Jim Hagemann Snabe (Co-CEO, SAP AG) | ![]() PI3.jpg |
---|---|
![]() PI5.jpg | ![]() Inspiration Pavillion in Walldorf |
![]() Inspiration Pavillion in Walldorf | ![]() Inspiration Pavillion in Walldorf |
![]() Inspiration Pavillion in Walldorf | ![]() Inspiration Pavillion in Walldorf |
![]() Inspiration Pavillion in Walldorf | ![]() Inspiration Pavillion in Walldorf |
SAP Project Inspiration Pavilion
A state-of-the-art exhibition at Walldrof, Germany that highlights SAP's spirit of innovation in a completely digital environment.
Video
![]() 93% of the world's greeting cards are made by SAP customers | ![]() 64% of the world's ice cream is made by SAP customers |
---|---|
![]() 70% of the world's gold is produced by SAP customers | ![]() 77% of world's beauty & fragrance products are made by SAP customers |
![]() 79% of the world's chocolate is produced by SAP customers | ![]() 1.8 Billion SMSs are delivered using SAP mobile platform |
![]() SAP Big Data Tour 2014 | ![]() SAP Big Data Tour 2014 |
---|---|
![]() SAP Big Data Tour 2014 | ![]() SAP Big Data Tour 2014 |
![]() SAP Big Data Tour 2014 | ![]() SAP Big Data Tour 2014 |
![]() SAP Big Data Tour 2014 | ![]() SAP Big Data Tour 2014 |
![]() SAP Big Data Tour 2014 |
bottom of page